Historical Game Search
Game Explorer
Search the full imported game log by season, franchise, opponent, game type, score threshold or historical team name.
Live from OneDrive
654 games match your filters
| Season | Week | Type | Away | Score | Home | Score | Winner | Margin | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | Regular Season | Dark KnightsDark Knight Returns | 140.8 | FU PAY MEFk U Pay Me | 133.3 | Dark Knights | 7.5 | 274.1 |
| 2018 | 1 | Regular Season | ComeGetSome20XXDamian's Wild Team | 149.15 | N.E.C | 114.25 | ComeGetSome20XX | 34.9 | 263.4 |
| 2018 | 1 | Regular Season | 2008 Detroit LionsPlease Help!!! | 110 | BOSS HOGG OUTLAWZ | 158.1 | BOSS HOGG OUTLAWZ | 48.1 | 268.1 |
| 2018 | 1 | Regular Season | Madbronco | 134.75 | Living LegendHall Of Famer | 131.9 | Madbronco | 2.85 | 266.65 |
| 2018 | 1 | Regular Season | PhreshclipsWe Up | 94.65 | Big Tymers | 181.55 | Big Tymers | 86.9 | 276.2 |
| 2018 | 1 | Regular Season | Dawgs216Dave Driven Team | 109.8 | D.G.P's | 147.05 | D.G.P's | 37.25 | 256.85 |
| 2018 | 2 | Regular Season | N.E.C | 132.6 | Dark KnightsDark Knight Returns | 128.1 | N.E.C | 4.5 | 260.7 |
| 2018 | 2 | Regular Season | ComeGetSome20XXDamian's Wild Team | 108.7 | FU PAY MEFk U Pay Me | 125.4 | FU PAY ME | 16.7 | 234.1 |
| 2018 | 2 | Regular Season | Living LegendHall Of Famer | 142.7 | 2008 Detroit LionsPlease Help!!! | 129.65 | Living Legend | 13.05 | 272.35 |
| 2018 | 2 | Regular Season | Madbronco | 126.45 | BOSS HOGG OUTLAWZ | 107.35 | Madbronco | 19.1 | 233.8 |
| 2018 | 2 | Regular Season | D.G.P's | 134.7 | PhreshclipsWe Up | 163.6 | Phreshclips | 28.9 | 298.3 |
| 2018 | 2 | Regular Season | Dawgs216Dave Driven Team | 110.05 | Big Tymers | 144.75 | Big Tymers | 34.7 | 254.8 |
| 2018 | 3 | Regular Season | ComeGetSome20XXDamian's Wild Team | 136.1 | Dark KnightsDark Knight Returns | 118.4 | ComeGetSome20XX | 17.7 | 254.5 |
| 2018 | 3 | Regular Season | FU PAY MEFk U Pay Me | 105.8 | N.E.C | 159.3 | N.E.C | 53.5 | 265.1 |
| 2018 | 3 | Regular Season | Madbronco | 114.4 | 2008 Detroit LionsPlease Help!!! | 101.3 | Madbronco | 13.1 | 215.7 |
| 2018 | 3 | Regular Season | BOSS HOGG OUTLAWZ | 114.5 | Living LegendHall Of Famer | 115.75 | Living Legend | 1.25 | 230.25 |
| 2018 | 3 | Regular Season | Dawgs216Dave Driven Team | 105.55 | PhreshclipsWe Up | 100.85 | Dawgs216 | 4.7 | 206.4 |
| 2018 | 3 | Regular Season | Big Tymers | 147 | D.G.P's | 127.45 | Big Tymers | 19.55 | 274.45 |
| 2018 | 4 | Regular Season | N.E.C | 170.05 | 2008 Detroit LionsPlease Help!!! | 134.7 | N.E.C | 35.35 | 304.75 |
| 2018 | 4 | Regular Season | ComeGetSome20XXDamian's Wild Team | 175.45 | BOSS HOGG OUTLAWZ | 127.55 | ComeGetSome20XX | 47.9 | 303 |
| 2018 | 4 | Regular Season | PhreshclipsWe Up | 117 | Living LegendHall Of Famer | 190.55 | Living Legend | 73.55 | 307.55 |
| 2018 | 4 | Regular Season | Big Tymers | 151.35 | Madbronco | 141.65 | Big Tymers | 9.7 | 293 |
| 2018 | 4 | Regular Season | Dark KnightsDark Knight Returns | 113.2 | D.G.P's | 128 | D.G.P's | 14.8 | 241.2 |
| 2018 | 4 | Regular Season | FU PAY MEFk U Pay Me | 112.2 | Dawgs216Dave Driven Team | 152.9 | Dawgs216 | 40.7 | 265.1 |
| 2018 | 5 | Regular Season | Dawgs216Dave Driven Team | 108.7 | Dark KnightsDark Knight Returns | 162.15 | Dark Knights | 53.45 | 270.85 |
| 2018 | 5 | Regular Season | D.G.P's | 135.15 | FU PAY MEFk U Pay Me | 147.05 | FU PAY ME | 11.9 | 282.2 |
| 2018 | 5 | Regular Season | BOSS HOGG OUTLAWZ | 124.5 | N.E.C | 93.05 | BOSS HOGG OUTLAWZ | 31.45 | 217.55 |
| 2018 | 5 | Regular Season | 2008 Detroit LionsPlease Help!!! | 102.15 | ComeGetSome20XXDamian's Wild Team | 128.25 | ComeGetSome20XX | 26.1 | 230.4 |
| 2018 | 5 | Regular Season | Madbronco | 87.85 | PhreshclipsWe Up | 142.9 | Phreshclips | 55.05 | 230.75 |
| 2018 | 5 | Regular Season | Living LegendHall Of Famer | 115.55 | Big Tymers | 128.25 | Big Tymers | 12.7 | 243.8 |
| 2018 | 6 | Regular Season | FU PAY MEFk U Pay Me | 121.15 | 2008 Detroit LionsPlease Help!!! | 96.35 | FU PAY ME | 24.8 | 217.5 |
| 2018 | 6 | Regular Season | Dark KnightsDark Knight Returns | 126.2 | BOSS HOGG OUTLAWZ | 146.65 | BOSS HOGG OUTLAWZ | 20.45 | 272.85 |
| 2018 | 6 | Regular Season | Dawgs216Dave Driven Team | 118.75 | Living LegendHall Of Famer | 85.05 | Dawgs216 | 33.7 | 203.8 |
| 2018 | 6 | Regular Season | D.G.P's | 127.2 | Madbronco | 116.85 | D.G.P's | 10.35 | 244.05 |
| 2018 | 6 | Regular Season | ComeGetSome20XXDamian's Wild Team | 152.95 | PhreshclipsWe Up | 153.85 | Phreshclips | 0.9 | 306.8 |
| 2018 | 6 | Regular Season | N.E.C | 143.05 | Big Tymers | 171.7 | Big Tymers | 28.65 | 314.75 |
| 2018 | 7 | Regular Season | PhreshclipsWe Up | 63.05 | Dark KnightsDark Knight Returns | 141.8 | Dark Knights | 78.75 | 204.85 |
| 2018 | 7 | Regular Season | Big Tymers | 145.4 | FU PAY MEFk U Pay Me | 161.8 | FU PAY ME | 16.4 | 307.2 |
| 2018 | 7 | Regular Season | N.E.C | 126.25 | Living LegendHall Of Famer | 122.5 | N.E.C | 3.75 | 248.75 |
| 2018 | 7 | Regular Season | ComeGetSome20XXDamian's Wild Team | 103 | Madbronco | 160.15 | Madbronco | 57.15 | 263.15 |
| 2018 | 7 | Regular Season | 2008 Detroit LionsPlease Help!!! | 109.25 | D.G.P's | 124.05 | D.G.P's | 14.8 | 233.3 |
| 2018 | 7 | Regular Season | BOSS HOGG OUTLAWZ | 110.55 | Dawgs216Dave Driven Team | 108.55 | BOSS HOGG OUTLAWZ | 2 | 219.1 |
| 2018 | 8 | Regular Season | 2008 Detroit LionsPlease Help!!! | 135.6 | Dark KnightsDark Knight Returns | 160.4 | Dark Knights | 24.8 | 296 |
| 2018 | 8 | Regular Season | BOSS HOGG OUTLAWZ | 127.2 | FU PAY MEFk U Pay Me | 150.35 | FU PAY ME | 23.15 | 277.55 |
| 2018 | 8 | Regular Season | PhreshclipsWe Up | 67.3 | N.E.C | 116.2 | N.E.C | 48.9 | 183.5 |
| 2018 | 8 | Regular Season | Big Tymers | 177.75 | ComeGetSome20XXDamian's Wild Team | 117.05 | Big Tymers | 60.7 | 294.8 |
| 2018 | 8 | Regular Season | Living LegendHall Of Famer | 148.35 | D.G.P's | 125.3 | Living Legend | 23.05 | 273.65 |
| 2018 | 8 | Regular Season | Madbronco | 104.05 | Dawgs216Dave Driven Team | 128.1 | Dawgs216 | 24.05 | 232.15 |
| 2018 | 9 | Regular Season | Madbronco | 143.45 | N.E.C | 108.9 | Madbronco | 34.55 | 252.35 |
| 2018 | 9 | Regular Season | Living LegendHall Of Famer | 80.15 | ComeGetSome20XXDamian's Wild Team | 133.35 | ComeGetSome20XX | 53.2 | 213.5 |
| 2018 | 9 | Regular Season | Dawgs216Dave Driven Team | 122.45 | 2008 Detroit LionsPlease Help!!! | 81.75 | Dawgs216 | 40.7 | 204.2 |
| 2018 | 9 | Regular Season | D.G.P's | 122.1 | BOSS HOGG OUTLAWZ | 165.95 | BOSS HOGG OUTLAWZ | 43.85 | 288.05 |
| 2018 | 9 | Regular Season | FU PAY MEFk U Pay Me | 89.65 | PhreshclipsWe Up | 115 | Phreshclips | 25.35 | 204.65 |
| 2018 | 9 | Regular Season | Dark KnightsDark Knight Returns | 194.25 | Big Tymers | 137.95 | Dark Knights | 56.3 | 332.2 |
| 2018 | 10 | Regular Season | N.E.C | 139.2 | FU PAY MEFk U Pay Me | 157.65 | FU PAY ME | 18.45 | 296.85 |
| 2018 | 10 | Regular Season | Dark KnightsDark Knight Returns | 189.7 | ComeGetSome20XXDamian's Wild Team | 108.9 | Dark Knights | 80.8 | 298.6 |
| 2018 | 10 | Regular Season | Living LegendHall Of Famer | 128.2 | BOSS HOGG OUTLAWZ | 162.4 | BOSS HOGG OUTLAWZ | 34.2 | 290.6 |
| 2018 | 10 | Regular Season | 2008 Detroit LionsPlease Help!!! | 160.75 | Madbronco | 139.25 | 2008 Detroit Lions | 21.5 | 300 |
| 2018 | 10 | Regular Season | D.G.P's | 88.9 | Big Tymers | 135.55 | Big Tymers | 46.65 | 224.45 |
| 2018 | 10 | Regular Season | PhreshclipsWe Up | 147.6 | Dawgs216Dave Driven Team | 96.75 | Phreshclips | 50.85 | 244.35 |
| 2018 | 11 | Regular Season | FU PAY MEFk U Pay Me | 126.75 | Dark KnightsDark Knight Returns | 125.5 | FU PAY ME | 1.25 | 252.25 |
| 2018 | 11 | Regular Season | N.E.C | 117.45 | ComeGetSome20XXDamian's Wild Team | 158.35 | ComeGetSome20XX | 40.9 | 275.8 |
| 2018 | 11 | Regular Season | BOSS HOGG OUTLAWZ | 107.15 | 2008 Detroit LionsPlease Help!!! | 120.45 | 2008 Detroit Lions | 13.3 | 227.6 |
| 2018 | 11 | Regular Season | Living LegendHall Of Famer | 95.3 | Madbronco | 144.25 | Madbronco | 48.95 | 239.55 |
| 2018 | 11 | Regular Season | Big Tymers | 194.85 | PhreshclipsWe Up | 127.7 | Big Tymers | 67.15 | 322.55 |
| 2018 | 11 | Regular Season | D.G.P's | 91.35 | Dawgs216Dave Driven Team | 128 | Dawgs216 | 36.65 | 219.35 |
| 2018 | 12 | Regular Season | Dark KnightsDark Knight Returns | 165.9 | N.E.C | 127.35 | Dark Knights | 38.55 | 293.25 |
| 2018 | 12 | Regular Season | FU PAY MEFk U Pay Me | 143.45 | ComeGetSome20XXDamian's Wild Team | 122.1 | FU PAY ME | 21.35 | 265.55 |
| 2018 | 12 | Regular Season | 2008 Detroit LionsPlease Help!!! | 78.1 | Living LegendHall Of Famer | 146 | Living Legend | 67.9 | 224.1 |
| 2018 | 12 | Regular Season | BOSS HOGG OUTLAWZ | 139.4 | Madbronco | 133.2 | BOSS HOGG OUTLAWZ | 6.2 | 272.6 |
| 2018 | 12 | Regular Season | PhreshclipsWe Up | 166.8 | D.G.P's | 115.85 | Phreshclips | 50.95 | 282.65 |
| 2018 | 12 | Regular Season | Big Tymers | 111.75 | Dawgs216Dave Driven Team | 118.7 | Dawgs216 | 6.95 | 230.45 |
| 2018 | 13 | Playoff | PhreshclipsWe Up | 114.75 | BOSS HOGG OUTLAWZ | 143.8 | BOSS HOGG OUTLAWZ | 29.05 | 258.55 |
| 2018 | 13 | Playoff | Dawgs216Dave Driven Team | 121.75 | Dark KnightsDark Knight Returns | 165.75 | Dark Knights | 44 | 287.5 |
| 2018 | 14 | Playoff | Dark KnightsDark Knight Returns | 161.4 | Big Tymers | 103.85 | Dark Knights | 57.55 | 265.25 |
| 2018 | 14 | Playoff | BOSS HOGG OUTLAWZ | 131.15 | FU PAY MEFk U Pay Me | 113 | BOSS HOGG OUTLAWZ | 18.15 | 244.15 |
| 2018 | 15 | 3rd Place | FU PAY MEFk U Pay Me | 94.55 | Big Tymers | 106.45 | Big Tymers | 11.9 | 201 |
| 2018 | 15 | Championship | Dark KnightsDark Knight Returns | 122.75 | BOSS HOGG OUTLAWZ | 126.6 | BOSS HOGG OUTLAWZ | 3.85 | 249.35 |
| 2019 | 1 | Regular Season | ComeGetSome20XXDamian's Wild Team | 151.8 | Dark KnightsDark Knight Returns | 146.65 | ComeGetSome20XX | 5.15 | 298.45 |
| 2019 | 1 | Regular Season | FU PAY MEFk U Pay Me | 117.5 | N.E.C | 104.8 | FU PAY ME | 12.7 | 222.3 |
| 2019 | 1 | Regular Season | Undisputed | 146.75 | Suicide WatchPlease Help!!! | 104.2 | Undisputed | 42.55 | 250.95 |
| 2019 | 1 | Regular Season | BOSS HOGG OUTLAWZ | 103.4 | Living LegendHall Of Famer | 105.95 | Living Legend | 2.55 | 209.35 |
| 2019 | 1 | Regular Season | Dawgs216Dave Driven Team | 194.2 | PhreshclipsWe Up | 106 | Dawgs216 | 88.2 | 300.2 |
| 2019 | 1 | Regular Season | Big Tymers | 148.7 | D.P.G’z | 101.95 | Big Tymers | 46.75 | 250.65 |
| 2019 | 2 | Regular Season | Dark KnightsDark Knight Returns | 113 | FU PAY MEFk U Pay Me | 129.1 | FU PAY ME | 16.1 | 242.1 |
| 2019 | 2 | Regular Season | ComeGetSome20XXDamian's Wild Team | 105.25 | N.E.C | 110.75 | N.E.C | 5.5 | 216 |
| 2019 | 2 | Regular Season | Suicide WatchPlease Help!!! | 63.5 | BOSS HOGG OUTLAWZ | 168.4 | BOSS HOGG OUTLAWZ | 104.9 | 231.9 |
| 2019 | 2 | Regular Season | Undisputed | 107.35 | Living LegendHall Of Famer | 106.55 | Undisputed | 0.8 | 213.9 |
| 2019 | 2 | Regular Season | PhreshclipsWe Up | 110.65 | Big Tymers | 157.45 | Big Tymers | 46.8 | 268.1 |
| 2019 | 2 | Regular Season | Dawgs216Dave Driven Team | 105.8 | D.P.G’z | 132.65 | D.P.G’z | 26.85 | 238.45 |
| 2019 | 3 | Regular Season | N.E.C | 90.5 | Dark KnightsDark Knight Returns | 151.9 | Dark Knights | 61.4 | 242.4 |
| 2019 | 3 | Regular Season | ComeGetSome20XXDamian's Wild Team | 148.35 | FU PAY MEFk U Pay Me | 134.75 | ComeGetSome20XX | 13.6 | 283.1 |
| 2019 | 3 | Regular Season | Living LegendHall Of Famer | 145.6 | Suicide WatchPlease Help!!! | 94.8 | Living Legend | 50.8 | 240.4 |
| 2019 | 3 | Regular Season | Undisputed | 100.4 | BOSS HOGG OUTLAWZ | 136.35 | BOSS HOGG OUTLAWZ | 35.95 | 236.75 |
| 2019 | 3 | Regular Season | D.P.G’z | 149.65 | PhreshclipsWe Up | 125.5 | D.P.G’z | 24.15 | 275.15 |
| 2019 | 3 | Regular Season | Dawgs216Dave Driven Team | 131.25 | Big Tymers | 163.7 | Big Tymers | 32.45 | 294.95 |
| 2019 | 4 | Regular Season | Living LegendHall Of Famer | 108.4 | N.E.C | 150.85 | N.E.C | 42.45 | 259.25 |
| 2019 | 4 | Regular Season | Undisputed | 88.8 | ComeGetSome20XXDamian's Wild Team | 152.5 | ComeGetSome20XX | 63.7 | 241.3 |
| 2019 | 4 | Regular Season | D.P.G’z | 118.5 | Suicide WatchPlease Help!!! | 108.75 | D.P.G’z | 9.75 | 227.25 |
| 2019 | 4 | Regular Season | Dawgs216Dave Driven Team | 169.45 | BOSS HOGG OUTLAWZ | 153.85 | Dawgs216 | 15.6 | 323.3 |
| 2019 | 4 | Regular Season | Dark KnightsDark Knight Returns | 73 | PhreshclipsWe Up | 78.15 | Phreshclips | 5.15 | 151.15 |
| 2019 | 4 | Regular Season | FU PAY MEFk U Pay Me | 142.8 | Big Tymers | 113.45 | FU PAY ME | 29.35 | 256.25 |
| 2019 | 5 | Regular Season | Dawgs216Dave Driven Team | 176.25 | N.E.C | 110.15 | Dawgs216 | 66.1 | 286.4 |
| 2019 | 5 | Regular Season | D.P.G’z | 137.45 | ComeGetSome20XXDamian's Wild Team | 130.8 | D.P.G’z | 6.65 | 268.25 |
| 2019 | 5 | Regular Season | Big Tymers | 97.75 | Suicide WatchPlease Help!!! | 125.35 | Suicide Watch | 27.6 | 223.1 |
| 2019 | 5 | Regular Season | PhreshclipsWe Up | 150.05 | BOSS HOGG OUTLAWZ | 147.25 | Phreshclips | 2.8 | 297.3 |
| 2019 | 5 | Regular Season | FU PAY MEFk U Pay Me | 148.4 | Living LegendHall Of Famer | 101.65 | FU PAY ME | 46.75 | 250.05 |
| 2019 | 5 | Regular Season | Dark KnightsDark Knight Returns | 189.5 | Undisputed | 120.6 | Dark Knights | 68.9 | 310.1 |
| 2019 | 6 | Regular Season | Big Tymers | 106.85 | Dark KnightsDark Knight Returns | 104.1 | Big Tymers | 2.75 | 210.95 |
| 2019 | 6 | Regular Season | PhreshclipsWe Up | 97.3 | FU PAY MEFk U Pay Me | 103.45 | FU PAY ME | 6.15 | 200.75 |
| 2019 | 6 | Regular Season | ComeGetSome20XXDamian's Wild Team | 153.6 | Living LegendHall Of Famer | 132.5 | ComeGetSome20XX | 21.1 | 286.1 |
| 2019 | 6 | Regular Season | N.E.C | 93.7 | Undisputed | 123.9 | Undisputed | 30.2 | 217.6 |
| 2019 | 6 | Regular Season | BOSS HOGG OUTLAWZ | 123.5 | D.P.G’z | 143.7 | D.P.G’z | 20.2 | 267.2 |
| 2019 | 6 | Regular Season | Suicide WatchPlease Help!!! | 117.25 | Dawgs216Dave Driven Team | 127.4 | Dawgs216 | 10.15 | 244.65 |
| 2019 | 7 | Regular Season | BOSS HOGG OUTLAWZ | 110.4 | Dark KnightsDark Knight Returns | 96.85 | BOSS HOGG OUTLAWZ | 13.55 | 207.25 |
| 2019 | 7 | Regular Season | Suicide WatchPlease Help!!! | 90.35 | FU PAY MEFk U Pay Me | 120.4 | FU PAY ME | 30.05 | 210.75 |
| 2019 | 7 | Regular Season | Big Tymers | 110.25 | N.E.C | 102.3 | Big Tymers | 7.95 | 212.55 |
| 2019 | 7 | Regular Season | PhreshclipsWe Up | 85.95 | ComeGetSome20XXDamian's Wild Team | 124.7 | ComeGetSome20XX | 38.75 | 210.65 |
| 2019 | 7 | Regular Season | Undisputed | 91.85 | D.P.G’z | 150.7 | D.P.G’z | 58.85 | 242.55 |
| 2019 | 7 | Regular Season | Living LegendHall Of Famer | 139.85 | Dawgs216Dave Driven Team | 115.25 | Living Legend | 24.6 | 255.1 |
| 2019 | 8 | Regular Season | Living LegendHall Of Famer | 109.35 | Dark KnightsDark Knight Returns | 112.75 | Dark Knights | 3.4 | 222.1 |
| 2019 | 8 | Regular Season | Undisputed | 116.75 | FU PAY MEFk U Pay Me | 209.25 | FU PAY ME | 92.5 | 326 |
| 2019 | 8 | Regular Season | Suicide WatchPlease Help!!! | 108.35 | PhreshclipsWe Up | 58 | Suicide Watch | 50.35 | 166.35 |
| 2019 | 8 | Regular Season | BOSS HOGG OUTLAWZ | 92.9 | Big Tymers | 146.4 | Big Tymers | 53.5 | 239.3 |
| 2019 | 8 | Regular Season | N.E.C | 128.75 | D.P.G’z | 125.8 | N.E.C | 2.95 | 254.55 |
| 2019 | 8 | Regular Season | ComeGetSome20XXDamian's Wild Team | 150.05 | Dawgs216Dave Driven Team | 161.6 | Dawgs216 | 11.55 | 311.65 |
| 2019 | 9 | Regular Season | Dark KnightsDark Knight Returns | 77.65 | Suicide WatchPlease Help!!! | 127.15 | Suicide Watch | 49.5 | 204.8 |
| 2019 | 9 | Regular Season | FU PAY MEFk U Pay Me | 104.75 | BOSS HOGG OUTLAWZ | 114.95 | BOSS HOGG OUTLAWZ | 10.2 | 219.7 |
| 2019 | 9 | Regular Season | D.P.G’z | 114.85 | Living LegendHall Of Famer | 139.8 | Living Legend | 24.95 | 254.65 |
| 2019 | 9 | Regular Season | Dawgs216Dave Driven Team | 146.35 | Undisputed | 129.45 | Dawgs216 | 16.9 | 275.8 |
| 2019 | 9 | Regular Season | N.E.C | 101.4 | PhreshclipsWe Up | 86.95 | N.E.C | 14.45 | 188.35 |
| 2019 | 9 | Regular Season | ComeGetSome20XXDamian's Wild Team | 172.25 | Big Tymers | 157.7 | ComeGetSome20XX | 14.55 | 329.95 |
| 2019 | 10 | Regular Season | Dark KnightsDark Knight Returns | 114.65 | N.E.C | 100.1 | Dark Knights | 14.55 | 214.75 |
| 2019 | 10 | Regular Season | FU PAY MEFk U Pay Me | 148.25 | ComeGetSome20XXDamian's Wild Team | 146 | FU PAY ME | 2.25 | 294.25 |
| 2019 | 10 | Regular Season | Suicide WatchPlease Help!!! | 69.05 | Living LegendHall Of Famer | 146.75 | Living Legend | 77.7 | 215.8 |
| 2019 | 10 | Regular Season | BOSS HOGG OUTLAWZ | 94.3 | Undisputed | 122.3 | Undisputed | 28 | 216.6 |
| 2019 | 10 | Regular Season | PhreshclipsWe Up | 110.45 | D.P.G’z | 139.6 | D.P.G’z | 29.15 | 250.05 |
| 2019 | 10 | Regular Season | Big Tymers | 125.1 | Dawgs216Dave Driven Team | 194.85 | Dawgs216 | 69.75 | 319.95 |
| 2019 | 11 | Regular Season | N.E.C | 132.85 | FU PAY MEFk U Pay Me | 97.8 | N.E.C | 35.05 | 230.65 |
| 2019 | 11 | Regular Season | Dark KnightsDark Knight Returns | 97.6 | ComeGetSome20XXDamian's Wild Team | 46.85 | Dark Knights | 50.75 | 144.45 |
| 2019 | 11 | Regular Season | Living LegendHall Of Famer | 150.2 | BOSS HOGG OUTLAWZ | 115.65 | Living Legend | 34.55 | 265.85 |
| 2019 | 11 | Regular Season | Suicide WatchPlease Help!!! | 132.3 | Undisputed | 93.2 | Suicide Watch | 39.1 | 225.5 |
| 2019 | 11 | Regular Season | D.P.G’z | 97.05 | Big Tymers | 121.3 | Big Tymers | 24.25 | 218.35 |
| 2019 | 11 | Regular Season | PhreshclipsWe Up | 144.4 | Dawgs216Dave Driven Team | 168.4 | Dawgs216 | 24 | 312.8 |
| 2019 | 12 | Regular Season | FU PAY MEFk U Pay Me | 74.55 | Dark KnightsDark Knight Returns | 109.7 | Dark Knights | 35.15 | 184.25 |
| 2019 | 12 | Regular Season | N.E.C | 74.9 | ComeGetSome20XXDamian's Wild Team | 136.3 | ComeGetSome20XX | 61.4 | 211.2 |
| 2019 | 12 | Regular Season | BOSS HOGG OUTLAWZ | 165.55 | Suicide WatchPlease Help!!! | 103.15 | BOSS HOGG OUTLAWZ | 62.4 | 268.7 |
| 2019 | 12 | Regular Season | Living LegendHall Of Famer | 108.35 | Undisputed | 106.2 | Living Legend | 2.15 | 214.55 |
| 2019 | 12 | Regular Season | Big Tymers | 81.8 | PhreshclipsWe Up | 88.1 | Phreshclips | 6.3 | 169.9 |
| 2019 | 12 | Regular Season | D.P.G’z | 119.85 | Dawgs216Dave Driven Team | 203.85 | Dawgs216 | 84 | 323.7 |
| 2019 | 13 | Playoff | Big Tymers | 79.95 | ComeGetSome20XXDamian's Wild Team | 137.2 | ComeGetSome20XX | 57.25 | 217.15 |
| 2019 | 13 | Playoff | D.P.G’z | 92 | Living LegendHall Of Famer | 139.05 | Living Legend | 47.05 | 231.05 |
| 2019 | 14 | Playoff | ComeGetSome20XXDamian's Wild Team | 101 | Dawgs216Dave Driven Team | 150.45 | Dawgs216 | 49.45 | 251.45 |
| 2019 | 14 | Playoff | Living LegendHall Of Famer | 124.1 | FU PAY MEFk U Pay Me | 112.85 | Living Legend | 11.25 | 236.95 |
| 2019 | 15 | Championship | Living LegendHall Of Famer | 124.15 | Dawgs216Dave Driven Team | 164.3 | Dawgs216 | 40.15 | 288.45 |
| 2019 | 15 | 3rd Place | ComeGetSome20XXDamian's Wild Team | 138.15 | FU PAY MEFk U Pay Me | 167.35 | FU PAY ME | 29.2 | 305.5 |
| 2020 | 1 | Regular Season | Big Tymers | 105.7 | Dark KnightsDark Knight Returns | 111.8 | Dark Knights | 6.1 | 217.5 |
| 2020 | 1 | Regular Season | The Last Dance 🐐The Last Dance | 177.1 | Cook | 112.35 | The Last Dance 🐐 | 64.75 | 289.45 |
| 2020 | 1 | Regular Season | Loser in Loser bracketHall Of Famer | 111.5 | Comeback SeasonPlease Help!!! | 147.75 | Comeback Season | 36.25 | 259.25 |
| 2020 | 1 | Regular Season | PhreshclipsWe Up | 119.7 | LEAGUE WRECKER | 112.05 | Phreshclips | 7.65 | 231.75 |
| 2020 | 1 | Regular Season | Dawgs216Dave Driven Team | 142.65 | FU PAY MEFk U Pay Me | 108.75 | Dawgs216 | 33.9 | 251.4 |
| 2020 | 1 | Regular Season | ComeGetSome20XXDamian's Wild Team | 125.05 | D.P.G’z | 148.05 | D.P.G’z | 23 | 273.1 |
| 2020 | 2 | Regular Season | Cook | 111.85 | Dark KnightsDark Knight Returns | 149.3 | Dark Knights | 37.45 | 261.15 |
| 2020 | 2 | Regular Season | Big Tymers | 139.9 | The Last Dance 🐐The Last Dance | 182.8 | The Last Dance 🐐 | 42.9 | 322.7 |
| 2020 | 2 | Regular Season | LEAGUE WRECKER | 107.75 | Comeback SeasonPlease Help!!! | 127.25 | Comeback Season | 19.5 | 235 |
| 2020 | 2 | Regular Season | Loser in Loser bracketHall Of Famer | 155.8 | PhreshclipsWe Up | 141.35 | Loser in Loser bracket | 14.45 | 297.15 |
| 2020 | 2 | Regular Season | D.P.G’z | 150.6 | FU PAY MEFk U Pay Me | 116.3 | D.P.G’z | 34.3 | 266.9 |
| 2020 | 2 | Regular Season | Dawgs216Dave Driven Team | 131.3 | ComeGetSome20XXDamian's Wild Team | 89.6 | Dawgs216 | 41.7 | 220.9 |
| 2020 | 3 | Regular Season | Dark KnightsDark Knight Returns | 124 | The Last Dance 🐐The Last Dance | 170.65 | The Last Dance 🐐 | 46.65 | 294.65 |
| 2020 | 3 | Regular Season | Big Tymers | 144.25 | Cook | 117.7 | Big Tymers | 26.55 | 261.95 |
| 2020 | 3 | Regular Season | Comeback SeasonPlease Help!!! | 171.6 | PhreshclipsWe Up | 114.5 | Comeback Season | 57.1 | 286.1 |
| 2020 | 3 | Regular Season | Loser in Loser bracketHall Of Famer | 143.65 | LEAGUE WRECKER | 138.85 | Loser in Loser bracket | 4.8 | 282.5 |
| 2020 | 3 | Regular Season | FU PAY MEFk U Pay Me | 105.95 | ComeGetSome20XXDamian's Wild Team | 98.15 | FU PAY ME | 7.8 | 204.1 |
| 2020 | 3 | Regular Season | Dawgs216Dave Driven Team | 138 | D.P.G’z | 186.15 | D.P.G’z | 48.15 | 324.15 |
| 2020 | 4 | Regular Season | Loser in Loser bracketHall Of Famer | 147.45 | Dark KnightsDark Knight Returns | 176.4 | Dark Knights | 28.95 | 323.85 |
| 2020 | 4 | Regular Season | LEAGUE WRECKER | 138.9 | The Last Dance 🐐The Last Dance | 130.6 | LEAGUE WRECKER | 8.3 | 269.5 |
| 2020 | 4 | Regular Season | PhreshclipsWe Up | 102.7 | FU PAY MEFk U Pay Me | 96.4 | Phreshclips | 6.3 | 199.1 |
| 2020 | 4 | Regular Season | Comeback SeasonPlease Help!!! | 142.7 | ComeGetSome20XXDamian's Wild Team | 136.8 | Comeback Season | 5.9 | 279.5 |
| 2020 | 4 | Regular Season | Big Tymers | 170.5 | D.P.G’z | 103.4 | Big Tymers | 67.1 | 273.9 |
| 2020 | 4 | Regular Season | Cook | 134.15 | Dawgs216Dave Driven Team | 94.75 | Cook | 39.4 | 228.9 |
| 2020 | 5 | Regular Season | D.P.G’z | 169.1 | Cook | 153.45 | D.P.G’z | 15.65 | 322.55 |
| 2020 | 5 | Regular Season | Dawgs216Dave Driven Team | 122 | Big Tymers | 120.75 | Dawgs216 | 1.25 | 242.75 |
| 2020 | 5 | Regular Season | FU PAY MEFk U Pay Me | 106.95 | Comeback SeasonPlease Help!!! | 142.15 | Comeback Season | 35.2 | 249.1 |
| 2020 | 5 | Regular Season | ComeGetSome20XXDamian's Wild Team | 102.1 | PhreshclipsWe Up | 148.05 | Phreshclips | 45.95 | 250.15 |
| 2020 | 5 | Regular Season | Dark KnightsDark Knight Returns | 114.2 | LEAGUE WRECKER | 123.05 | LEAGUE WRECKER | 8.85 | 237.25 |
